loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Karnataka 2037 Jul 15, 2025 15.65 12.94 -0.10
Reverse Repo-Reverse Repo Jul 15, 2025 12.02 9.94 105.86
NCD-Reliance Industr Jul 15, 2025 10.70 8.84 0.13
NCD-Cholaman.Inv.&Fn Jul 15, 2025 10.28 8.50 0.08
NCD-E X I M Bank Jul 15, 2025 10.23 8.45 0.09
NCD-Natl. Hous. Bank Jul 15, 2025 10.23 8.45 0.05
NCD-REC Ltd Jul 15, 2025 10.13 8.37 0.04
NCD-I R F C Jul 15, 2025 9.99 8.26 0.59
Govt. Securities-Maharashtra 2037 Jul 15, 2025 5.22 4.31 -0.10
NCD-Tata Projects Jul 15, 2025 5.08 4.20 0.14
Govt. Securities-GSEC2032 Jul 15, 2025 5.07 4.19 0.08
NCD-Shriram Finance Jul 15, 2025 5.06 4.18 0.09
NCD-Cube Highways Jul 15, 2025 5.02 4.15 -0.06
PTC-Sansar Trust Jul 15, 2025 5.02 4.15 0.21
Alternative Investment Fund (AIF)-SBIMF AIF - CAT I (CDMDF) Jul 15, 2025 0.78 0.65 0.22
Net CA & Others-Net CA & Others Jul 15, 2025 0.50 0.42 -93.24